TODAY'S LEADS
TOP 10 LEAD SOURCES
| Lead Source | Record Count |
|---|---|
| 1.Organic Search | 20 |
| 2.Paid Search | 19 |
| 3.Direct Traffic | 10 |
| 4.Organic Social | 7 |
| 5.Offline Sources | 5 |
| 6.Referrals | 4 |
| 7.Email Marketing | 4 |
| 8.Other Campaigns | 2 |
| 9.Website quote.. | 2 |
| 10.Paid Social | 1 |
SALES FUNNEL
| Lead Source | LEADS CREATED | CONVERTED TO CONTACTS | CUSTOMERS | Conversion Rate | ||
|---|---|---|---|---|---|---|
| Paid Search | 19 | 0% | 0 | 0% | 0 | 0% |
| Organic Search | 20 | 0% | 0 | 0% | 0 | 0% |
| Direct Traffic | 10 | 0% | 0 | 0% | 0 | 0% |
| Referrals | 4 | 0% | 0 | 0% | 0 | 0% |
| Email Marketing | 4 | 0% | 0 | 0% | 0 | 0% |
| Organic Social | 7 | 0% | 0 | 0% | 0 | 0% |
| Offline Sources | 5 | 0% | 0 | 0% | 0 | 0% |
| Paid Social | 1 | 0% | 0 | 0% | 0 | 0% |
| Other Campaigns | 2 | 0% | 0 | 0% | 0 | 0% |
| Website quote form | 4 | 50.0% | 2 | 100% | 2 | 50.0% |
| Total | 76 | 2 | 2 | 2.6% |
2.6% CONVERSION RATE
THIS WEEK'S LEADS
74100%
Last Week Relative:0
TOP LEAD OWNERS
| Lead Owner | Record Count |
|---|---|
| Dana Whitfield | 55 100% |
| Priya Anand | 19 100% |
* Compared with Last Year Relative
JUNK LEADS BY SOURCE
No data available